Pokémon First Edition
The "PokeFE-940" index tracks the combined value of all Vintage First Edition cards in mint/raw condition.
Price Evolution
$57,134
+$12.67(+0.0%)
Index Members
Page 1 of 10
| Rarity | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #58/62 | $13.42 | -0.9% | -1.1% | -9.8% | +315.5% | |||
| 2 | #44/75 | $12.63 | 0.0% | 0.0% | +40.5% | +293.5% | |||
| 3 | #79/82 | $4.96 | +7.1% | +24.6% | +119.5% | +208.1% | |||
| 4 | #87/105 | $8.23 | 0.0% | +13.1% | +46.7% | +185.8% | |||
| 5 | #100/105 | $19.35 | 0.0% | +13.8% | +26.3% | +173.7% | |||
| 6 | #42/64 | $12.82 | 0.0% | +4.1% | +9.2% | +168.2% | |||
| 7 | #30/111 | $20.57 | 0.0% | +1.8% | +25.6% | +157.4% | |||
| 8 | #69/132 | $15.73 | 0.0% | +34.9% | +53.5% | +142.0% | |||
| 9 | #96/132 | $14.91 | 0.0% | +1.7% | +10.2% | +140.9% | |||
| 10 | #51/75 | $3.89 | 0.0% | +3.2% | +55.0% | +108.0% | |||
| 11 | #89/105 | $4.50 | 0.0% | +0.9% | +9.0% | +106.4% | |||
| 12 | #48/64 | $10.84 | 0.0% | 0.0% | +21.1% | +103.8% | |||
| 13 | #42/75 | $5.84 | 0.0% | +3.2% | +39.7% | +101.4% | |||
| 14 | #78/105 | $12.22 | 0.0% | +1.2% | +27.0% | +98.4% | |||
| 15 | #66/105 | $9.37 | 0.0% | +6.8% | +42.8% | +97.7% | |||
| 16 | #24/64 | $18.31 | 0.0% | 0.0% | +23.3% | +95.2% | |||
| 17 | #54/64 | $4.66 | 0.0% | 0.0% | +60.1% | +93.4% | |||
| 18 | #120/132 | $9.66 | 0.0% | 0.0% | 0.0% | +92.8% | |||
| 19 | #4/132 | $387.00 | -8.9% | -8.9% | -8.9% | +92.6% | |||
| 20 | #6/111 | $192.90 | 0.0% | 0.0% | +18.5% | +88.5% | |||
| 21 | #121/132 | $33.01 | 0.0% | +19.7% | +35.7% | +87.6% | |||
| 22 | #66/111 | $6.30 | 0.0% | +6.1% | +7.7% | +84.2% | |||
| 23 | #69/75 | $2.69 | 0.0% | +4.3% | +10.7% | +77.0% | |||
| 24 | #82/82 | $3.27 | 0.0% | +6.9% | +15.1% | +76.8% | |||
| 25 | #102/111 | $3.15 | 0.0% | +5.7% | +25.5% | +76.0% | |||
| 26 | #51/64 | $17.51 | 0.0% | -0.2% | +2.2% | +75.8% | |||
| 27 | #49/75 | $4.50 | 0.0% | +0.2% | +20.0% | +75.8% | |||
| 28 | #62/75 | $7.10 | 0.0% | +2.5% | +9.9% | +75.7% | |||
| 29 | #39/64 | $5.11 | +2.4% | +4.7% | +19.9% | +73.8% | |||
| 30 | #33/111 | $5.42 | 0.0% | +1.7% | +1.7% | +71.0% | |||
| 31 | #23/111 | $11.11 | +2.9% | +6.0% | +14.4% | +70.9% | |||
| 32 | #92/111 | $2.70 | 0.0% | 0.0% | +3.5% | +69.8% | |||
| 33 | #18/64 | $46.71 | 0.0% | +5.9% | +13.1% | +69.5% | |||
| 34 | #48/75 | $3.73 | 0.0% | 0.0% | +26.9% | +68.8% | |||
| 35 | #91/105 | $14.48 | 0.0% | +3.0% | +44.1% | +68.8% | |||
| 36 | #103/111 | $1.76 | 0.0% | 0.0% | -0.6% | +67.6% | |||
| 37 | #40/64 | $5.05 | +2.2% | +2.2% | +20.5% | +66.7% | |||
| 38 | #50/75 | $7.07 | 0.0% | +3.1% | +33.9% | +66.3% | |||
| 39 | #40/75 | $14.70 | 0.0% | 0.0% | +8.9% | +66.3% | |||
| 40 | #61/105 | $14.52 | 0.0% | 0.0% | +41.7% | +65.9% | |||
| 41 | #3/111 | $89.92 | 0.0% | 0.0% | +13.0% | +64.4% | |||
| 42 | #62/82 | $3.94 | +2.1% | -0.3% | -10.9% | +63.5% | |||
| 43 | #34/64 | $7.61 | 0.0% | +1.6% | +10.4% | +62.3% | |||
| 44 | #65/105 | $10.55 | 0.0% | -13.7% | +53.3% | +60.3% | |||
| 45 | #60/75 | $12.59 | 0.0% | +1.3% | +32.3% | +59.8% | |||
| 46 | #62/64 | $12.10 | -3.7% | -3.7% | -0.8% | +57.8% | |||
| 47 | #20/105 | $131.44 | 0.0% | 0.0% | +2.5% | +57.6% | |||
| 48 | #47/75 | $2.69 | +3.5% | +3.5% | +28.1% | +57.3% | |||
| 49 | #62/102 | $33.52 | 0.0% | 0.0% | +32.1% | +56.6% | |||
| 50 | #10/82 | $134.28 | 0.0% | +7.1% | +26.4% | +56.4% | |||
| 51 | #6/132 | $167.49 | -3.2% | 0.0% | 0.0% | +56.4% | |||
| 52 | #41/75 | $3.77 | +2.5% | +5.3% | +17.8% | +55.8% | |||
| 53 | #46/64 | $3.36 | 0.0% | +3.7% | +10.2% | +55.6% | |||
| 54 | #92/105 | $35.91 | 0.0% | 0.0% | +3.4% | +54.9% | |||
| 55 | #40/111 | $4.35 | 0.0% | +1.9% | +1.9% | +54.8% | |||
| 56 | #44/132 | $8.04 | 0.0% | 0.0% | +3.1% | +53.7% | |||
| 57 | #76/82 | $13.89 | 0.0% | -0.7% | +14.6% | +53.3% | |||
| 58 | #33/64 | $6.62 | 0.0% | +2.6% | +39.1% | +53.2% | |||
| 59 | #125/132 | $3.12 | 0.0% | -1.3% | +19.1% | +52.9% | |||
| 60 | #75/105 | $4.70 | 0.0% | 0.0% | +8.3% | +51.1% | |||
| 61 | #70/102 | $69.48 | 0.0% | 0.0% | +23.3% | +51.0% | |||
| 62 | #41/111 | $10.78 | +0.5% | +0.5% | +43.2% | +50.8% | |||
| 63 | #71/75 | $17.04 | -0.3% | -0.3% | -5.1% | +50.7% | |||
| 64 | #33/132 | $167.17 | 0.0% | +2.2% | +14.5% | +50.6% | |||
| 65 | #19/64 | $19.85 | 0.0% | -0.1% | -0.1% | +49.8% | |||
| 66 | #93/132 | $6.48 | 0.0% | 0.0% | +4.2% | +49.6% | |||
| 67 | #45/64 | $4.25 | 0.0% | +1.2% | +14.3% | +49.6% | |||
| 68 | #27/64 | $64.98 | 0.0% | +19.1% | +34.3% | +49.3% | |||
| 69 | #17/64 | $67.68 | 0.0% | +22.4% | +22.4% | +48.3% | |||
| 70 | #31/64 | $11.63 | 0.0% | +3.0% | +8.6% | +48.1% | |||
| 71 | #68/75 | $2.13 | 0.0% | +3.9% | +27.5% | +47.9% | |||
| 72 | #18/64 | $63.33 | 0.0% | 0.0% | 0.0% | +47.7% | |||
| 73 | #65/132 | $7.69 | 0.0% | +3.1% | +16.9% | +47.6% | |||
| 74 | #74/82 | $4.68 | 0.0% | +1.3% | +16.7% | +47.2% | |||
| 75 | #28/105 | $42.08 | 0.0% | 0.0% | +12.8% | +47.1% | |||
| 76 | #10/64 | $83.91 | 0.0% | 0.0% | +11.1% | +47.0% | |||
| 77 | #67/75 | $2.38 | +1.3% | +1.7% | +10.7% | +46.9% | |||
| 78 | #83/82 | $278.87 | 0.0% | 0.0% | +10.8% | +46.8% | |||
| 79 | #38/64 | $2.98 | 0.0% | 0.0% | +11.2% | +46.8% | |||
| 80 | #19/62 | $99.37 | +1.8% | +4.7% | +9.8% | +46.7% | |||
| 81 | #81/105 | $3.15 | 0.0% | 0.0% | +5.3% | +46.5% | |||
| 82 | #25/111 | $15.65 | 0.0% | +4.3% | +9.4% | +46.0% | |||
| 83 | #69/132 | $6.23 | 0.0% | +2.0% | +8.5% | +45.9% | |||
| 84 | #55/75 | $2.48 | 0.0% | +15.3% | +25.9% | +45.9% | |||
| 85 | #35/105 | $8.32 | 0.0% | +5.3% | +10.9% | +45.5% | |||
| 86 | #24/64 | $20.57 | 0.0% | +1.2% | +47.0% | +45.4% | |||
| 87 | #108/132 | $35.05 | 0.0% | 0.0% | +5.2% | +45.3% | |||
| 88 | #52/75 | $2.60 | 0.0% | +2.8% | +17.6% | +45.3% | |||
| 89 | #22/82 | $72.28 | 0.0% | +0.4% | +8.3% | +45.0% | |||
| 90 | #29/62 | $23.42 | -2.1% | +0.3% | +10.8% | +44.4% | |||
| 91 | #94/132 | $4.80 | 0.0% | 0.0% | +15.9% | +44.1% | |||
| 92 | #1/64 | $122.26 | 0.0% | 0.0% | +11.7% | +43.8% | |||
| 93 | #2/111 | $94.25 | 0.0% | 0.0% | +0.5% | +43.7% | |||
| 94 | #70/111 | $35.36 | 0.0% | +4.0% | +13.7% | +43.6% | |||
| 95 | #8/111 | $71.98 | 0.0% | 0.0% | +29.4% | +43.5% | |||
| 96 | #54/102 | $28.11 | 0.0% | 0.0% | +4.5% | +43.3% | |||
| 97 | #20/64 | $55.02 | 0.0% | 0.0% | +4.2% | +43.0% | |||
| 98 | #99/132 | $24.86 | 0.0% | +4.1% | +16.4% | +42.9% | |||
| 99 | #31/62 | $8.28 | 0.0% | -1.6% | -4.7% | +42.3% | |||
| 100 | #21/75 | $12.55 | 0.0% | 0.0% | 0.0% | +42.1% |
Page 1 of 10
